Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:470903..471003 | region | 2:470903..471003 | 2:470903..471003 | n/a |
| 2:471800..471900 | region | 2:471800..471900 | 2:471800..471900 | n/a |
| 2:477538..477638 | region | 2:477538..477638 | 2:477538..477638 | n/a |
| 2:485707..485807 | region | 2:485707..485807 | 2:485707..485807 | n/a |
| 2:518095..518195 | region | 2:518095..518195 | 2:518095..518195 | n/a |
| 2:536470..536570 | region | 2:536470..536570 | 2:536470..536570 | n/a |
| 2:539729..539829 | region | 2:539729..539829 | 2:539729..539829 | n/a |
| 2:573297..573397 | region | 2:573297..573397 | 2:573297..573397 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
