
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:471027..471127 | region | 2:471027..471127 | 2:471027..471127 | n/a |
2:471924..472024 | region | 2:471924..472024 | 2:471924..472024 | n/a |
2:477662..477762 | region | 2:477662..477762 | 2:477662..477762 | n/a |
2:485831..485931 | region | 2:485831..485931 | 2:485831..485931 | n/a |
2:518219..518319 | region | 2:518219..518319 | 2:518219..518319 | n/a |
2:536594..536694 | region | 2:536594..536694 | 2:536594..536694 | n/a |
2:539853..539953 | region | 2:539853..539953 | 2:539853..539953 | n/a |
2:573421..573521 | region | 2:573421..573521 | 2:573421..573521 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.