
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:477667..477767 | region | 2:477667..477767 | 2:477667..477767 | n/a |
2:478564..478664 | region | 2:478564..478664 | 2:478564..478664 | n/a |
2:484302..484402 | region | 2:484302..484402 | 2:484302..484402 | n/a |
2:492471..492571 | region | 2:492471..492571 | 2:492471..492571 | n/a |
2:524859..524959 | region | 2:524859..524959 | 2:524859..524959 | n/a |
2:543234..543334 | region | 2:543234..543334 | 2:543234..543334 | n/a |
2:546493..546593 | region | 2:546493..546593 | 2:546493..546593 | n/a |
2:580061..580161 | region | 2:580061..580161 | 2:580061..580161 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.