
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:484827..484927 | region | 2:484827..484927 | 2:484827..484927 | n/a |
2:485724..485824 | region | 2:485724..485824 | 2:485724..485824 | n/a |
2:491462..491562 | region | 2:491462..491562 | 2:491462..491562 | n/a |
2:499631..499731 | region | 2:499631..499731 | 2:499631..499731 | n/a |
2:532019..532119 | region | 2:532019..532119 | 2:532019..532119 | n/a |
2:550394..550494 | region | 2:550394..550494 | 2:550394..550494 | n/a |
2:553653..553753 | region | 2:553653..553753 | 2:553653..553753 | n/a |
2:587221..587321 | region | 2:587221..587321 | 2:587221..587321 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.