
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:491706..491806 | region | 2:491706..491806 | 2:491706..491806 | n/a |
2:492603..492703 | region | 2:492603..492703 | 2:492603..492703 | n/a |
2:498341..498441 | region | 2:498341..498441 | 2:498341..498441 | n/a |
2:506510..506610 | region | 2:506510..506610 | 2:506510..506610 | n/a |
2:538898..538998 | region | 2:538898..538998 | 2:538898..538998 | n/a |
2:557273..557373 | region | 2:557273..557373 | 2:557273..557373 | n/a |
2:560532..560632 | region | 2:560532..560632 | 2:560532..560632 | n/a |
2:594100..594200 | region | 2:594100..594200 | 2:594100..594200 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.