
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:494090..494190 | region | 2:494090..494190 | 2:494090..494190 | n/a |
2:494987..495087 | region | 2:494987..495087 | 2:494987..495087 | n/a |
2:500725..500825 | region | 2:500725..500825 | 2:500725..500825 | n/a |
2:508894..508994 | region | 2:508894..508994 | 2:508894..508994 | n/a |
2:541282..541382 | region | 2:541282..541382 | 2:541282..541382 | n/a |
2:559657..559757 | region | 2:559657..559757 | 2:559657..559757 | n/a |
2:562916..563016 | region | 2:562916..563016 | 2:562916..563016 | n/a |
2:596484..596584 | region | 2:596484..596584 | 2:596484..596584 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.