Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:503109..503209 | region | 2:503109..503209 | 2:503109..503209 | n/a |
| 2:504006..504106 | region | 2:504006..504106 | 2:504006..504106 | n/a |
| 2:509744..509844 | region | 2:509744..509844 | 2:509744..509844 | n/a |
| 2:517913..518013 | region | 2:517913..518013 | 2:517913..518013 | n/a |
| 2:550301..550401 | region | 2:550301..550401 | 2:550301..550401 | n/a |
| 2:568676..568776 | region | 2:568676..568776 | 2:568676..568776 | n/a |
| 2:571935..572035 | region | 2:571935..572035 | 2:571935..572035 | n/a |
| 2:605503..605603 | region | 2:605503..605603 | 2:605503..605603 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
