
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:505312..505412 | region | 2:505312..505412 | 2:505312..505412 | n/a |
2:506209..506309 | region | 2:506209..506309 | 2:506209..506309 | n/a |
2:511947..512047 | region | 2:511947..512047 | 2:511947..512047 | n/a |
2:520116..520216 | region | 2:520116..520216 | 2:520116..520216 | n/a |
2:552504..552604 | region | 2:552504..552604 | 2:552504..552604 | n/a |
2:570879..570979 | region | 2:570879..570979 | 2:570879..570979 | n/a |
2:574138..574238 | region | 2:574138..574238 | 2:574138..574238 | n/a |
2:607706..607806 | region | 2:607706..607806 | 2:607706..607806 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.