
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:523200..523300 | region | 2:523200..523300 | 2:523200..523300 | n/a |
2:524097..524197 | region | 2:524097..524197 | 2:524097..524197 | n/a |
2:529835..529935 | region | 2:529835..529935 | 2:529835..529935 | n/a |
2:538004..538104 | region | 2:538004..538104 | 2:538004..538104 | n/a |
2:570392..570492 | region | 2:570392..570492 | 2:570392..570492 | n/a |
2:588767..588867 | region | 2:588767..588867 | 2:588767..588867 | n/a |
2:592026..592126 | region | 2:592026..592126 | 2:592026..592126 | n/a |
2:625594..625694 | region | 2:625594..625694 | 2:625594..625694 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.