
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:534714..534814 | region | 2:534714..534814 | 2:534714..534814 | n/a |
2:535611..535711 | region | 2:535611..535711 | 2:535611..535711 | n/a |
2:541349..541449 | region | 2:541349..541449 | 2:541349..541449 | n/a |
2:549518..549618 | region | 2:549518..549618 | 2:549518..549618 | n/a |
2:581906..582006 | region | 2:581906..582006 | 2:581906..582006 | n/a |
2:600281..600381 | region | 2:600281..600381 | 2:600281..600381 | n/a |
2:603540..603640 | region | 2:603540..603640 | 2:603540..603640 | n/a |
2:637108..637208 | region | 2:637108..637208 | 2:637108..637208 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.