
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:557169..557269 | region | 2:557169..557269 | 2:557169..557269 | n/a |
2:558066..558166 | region | 2:558066..558166 | 2:558066..558166 | n/a |
2:563804..563904 | region | 2:563804..563904 | 2:563804..563904 | n/a |
2:571973..572073 | region | 2:571973..572073 | 2:571973..572073 | n/a |
2:604361..604461 | region | 2:604361..604461 | 2:604361..604461 | n/a |
2:622736..622836 | region | 2:622736..622836 | 2:622736..622836 | n/a |
2:625995..626095 | region | 2:625995..626095 | 2:625995..626095 | n/a |
2:659563..659663 | region | 2:659563..659663 | 2:659563..659663 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.