
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:586310..586410 | region | 2:586310..586410 | 2:586310..586410 | n/a |
2:587207..587307 | region | 2:587207..587307 | 2:587207..587307 | n/a |
2:592945..593045 | region | 2:592945..593045 | 2:592945..593045 | n/a |
2:601114..601214 | region | 2:601114..601214 | 2:601114..601214 | n/a |
2:633502..633602 | region | 2:633502..633602 | 2:633502..633602 | n/a |
2:651877..651977 | region | 2:651877..651977 | 2:651877..651977 | n/a |
2:655136..655236 | region | 2:655136..655236 | 2:655136..655236 | n/a |
2:688704..688804 | region | 2:688704..688804 | 2:688704..688804 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.