
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:627412..627512 | region | 2:627412..627512 | 2:627412..627512 | n/a |
2:628309..628409 | region | 2:628309..628409 | 2:628309..628409 | n/a |
2:634047..634147 | region | 2:634047..634147 | 2:634047..634147 | n/a |
2:642216..642316 | region | 2:642216..642316 | 2:642216..642316 | n/a |
2:674604..674704 | region | 2:674604..674704 | 2:674604..674704 | n/a |
2:692979..693079 | region | 2:692979..693079 | 2:692979..693079 | n/a |
2:696238..696338 | region | 2:696238..696338 | 2:696238..696338 | n/a |
2:729806..729906 | region | 2:729806..729906 | 2:729806..729906 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.