
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:671809..671909 | region | 2:671809..671909 | 2:671809..671909 | n/a |
2:672706..672806 | region | 2:672706..672806 | 2:672706..672806 | n/a |
2:678444..678544 | region | 2:678444..678544 | 2:678444..678544 | n/a |
2:686613..686713 | region | 2:686613..686713 | 2:686613..686713 | n/a |
2:719001..719101 | region | 2:719001..719101 | 2:719001..719101 | n/a |
2:737376..737476 | region | 2:737376..737476 | 2:737376..737476 | n/a |
2:740635..740735 | region | 2:740635..740735 | 2:740635..740735 | n/a |
2:774203..774303 | region | 2:774203..774303 | 2:774203..774303 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.