
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:678437..678537 | region | 2:678437..678537 | 2:678437..678537 | n/a |
2:679334..679434 | region | 2:679334..679434 | 2:679334..679434 | n/a |
2:685072..685172 | region | 2:685072..685172 | 2:685072..685172 | n/a |
2:693241..693341 | region | 2:693241..693341 | 2:693241..693341 | n/a |
2:725629..725729 | region | 2:725629..725729 | 2:725629..725729 | n/a |
2:744004..744104 | region | 2:744004..744104 | 2:744004..744104 | n/a |
2:747263..747363 | region | 2:747263..747363 | 2:747263..747363 | n/a |
2:780831..780931 | region | 2:780831..780931 | 2:780831..780931 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.