
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:678642..678742 | region | 2:678642..678742 | 2:678642..678742 | n/a |
2:679539..679639 | region | 2:679539..679639 | 2:679539..679639 | n/a |
2:685277..685377 | region | 2:685277..685377 | 2:685277..685377 | n/a |
2:693446..693546 | region | 2:693446..693546 | 2:693446..693546 | n/a |
2:725834..725934 | region | 2:725834..725934 | 2:725834..725934 | n/a |
2:744209..744309 | region | 2:744209..744309 | 2:744209..744309 | n/a |
2:747468..747568 | region | 2:747468..747568 | 2:747468..747568 | n/a |
2:781036..781136 | region | 2:781036..781136 | 2:781036..781136 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.