
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:697058..697158 | region | 2:697058..697158 | 2:697058..697158 | n/a |
2:697955..698055 | region | 2:697955..698055 | 2:697955..698055 | n/a |
2:703693..703793 | region | 2:703693..703793 | 2:703693..703793 | n/a |
2:711862..711962 | region | 2:711862..711962 | 2:711862..711962 | n/a |
2:744250..744350 | region | 2:744250..744350 | 2:744250..744350 | n/a |
2:762625..762725 | region | 2:762625..762725 | 2:762625..762725 | n/a |
2:765884..765984 | region | 2:765884..765984 | 2:765884..765984 | n/a |
2:799452..799552 | region | 2:799452..799552 | 2:799452..799552 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.