
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:707486..707586 | region | 2:707486..707586 | 2:707486..707586 | n/a |
2:708383..708483 | region | 2:708383..708483 | 2:708383..708483 | n/a |
2:714121..714221 | region | 2:714121..714221 | 2:714121..714221 | n/a |
2:722290..722390 | region | 2:722290..722390 | 2:722290..722390 | n/a |
2:754678..754778 | region | 2:754678..754778 | 2:754678..754778 | n/a |
2:773053..773153 | region | 2:773053..773153 | 2:773053..773153 | n/a |
2:776312..776412 | region | 2:776312..776412 | 2:776312..776412 | n/a |
2:809880..809980 | region | 2:809880..809980 | 2:809880..809980 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.