
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:739815..739915 | region | 2:739815..739915 | 2:739815..739915 | n/a |
2:740712..740812 | region | 2:740712..740812 | 2:740712..740812 | n/a |
2:746450..746550 | region | 2:746450..746550 | 2:746450..746550 | n/a |
2:754619..754719 | region | 2:754619..754719 | 2:754619..754719 | n/a |
2:787007..787107 | region | 2:787007..787107 | 2:787007..787107 | n/a |
2:805382..805482 | region | 2:805382..805482 | 2:805382..805482 | n/a |
2:808641..808741 | region | 2:808641..808741 | 2:808641..808741 | n/a |
2:842209..842309 | region | 2:842209..842309 | 2:842209..842309 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.