
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:739890..739990 | region | 2:739890..739990 | 2:739890..739990 | n/a |
2:740787..740887 | region | 2:740787..740887 | 2:740787..740887 | n/a |
2:746525..746625 | region | 2:746525..746625 | 2:746525..746625 | n/a |
2:754694..754794 | region | 2:754694..754794 | 2:754694..754794 | n/a |
2:787082..787182 | region | 2:787082..787182 | 2:787082..787182 | n/a |
2:805457..805557 | region | 2:805457..805557 | 2:805457..805557 | n/a |
2:808716..808816 | region | 2:808716..808816 | 2:808716..808816 | n/a |
2:842284..842384 | region | 2:842284..842384 | 2:842284..842384 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.