
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:747046..747146 | region | 2:747046..747146 | 2:747046..747146 | n/a |
2:747943..748043 | region | 2:747943..748043 | 2:747943..748043 | n/a |
2:753681..753781 | region | 2:753681..753781 | 2:753681..753781 | n/a |
2:761850..761950 | region | 2:761850..761950 | 2:761850..761950 | n/a |
2:794238..794338 | region | 2:794238..794338 | 2:794238..794338 | n/a |
2:812613..812713 | region | 2:812613..812713 | 2:812613..812713 | n/a |
2:815872..815972 | region | 2:815872..815972 | 2:815872..815972 | n/a |
2:849440..849540 | region | 2:849440..849540 | 2:849440..849540 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.