
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:747612..747712 | region | 2:747612..747712 | 2:747612..747712 | n/a |
2:748509..748609 | region | 2:748509..748609 | 2:748509..748609 | n/a |
2:754247..754347 | region | 2:754247..754347 | 2:754247..754347 | n/a |
2:762416..762516 | region | 2:762416..762516 | 2:762416..762516 | n/a |
2:794804..794904 | region | 2:794804..794904 | 2:794804..794904 | n/a |
2:813179..813279 | region | 2:813179..813279 | 2:813179..813279 | n/a |
2:816438..816538 | region | 2:816438..816538 | 2:816438..816538 | n/a |
2:850006..850106 | region | 2:850006..850106 | 2:850006..850106 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.