
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:752909..753009 | region | 2:752909..753009 | 2:752909..753009 | n/a |
2:753806..753906 | region | 2:753806..753906 | 2:753806..753906 | n/a |
2:759544..759644 | region | 2:759544..759644 | 2:759544..759644 | n/a |
2:767713..767813 | region | 2:767713..767813 | 2:767713..767813 | n/a |
2:800101..800201 | region | 2:800101..800201 | 2:800101..800201 | n/a |
2:818476..818576 | region | 2:818476..818576 | 2:818476..818576 | n/a |
2:821735..821835 | region | 2:821735..821835 | 2:821735..821835 | n/a |
2:855303..855403 | region | 2:855303..855403 | 2:855303..855403 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.