
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:759510..759610 | region | 2:759510..759610 | 2:759510..759610 | n/a |
2:760407..760507 | region | 2:760407..760507 | 2:760407..760507 | n/a |
2:766145..766245 | region | 2:766145..766245 | 2:766145..766245 | n/a |
2:774314..774414 | region | 2:774314..774414 | 2:774314..774414 | n/a |
2:806702..806802 | region | 2:806702..806802 | 2:806702..806802 | n/a |
2:825077..825177 | region | 2:825077..825177 | 2:825077..825177 | n/a |
2:828336..828436 | region | 2:828336..828436 | 2:828336..828436 | n/a |
2:861904..862004 | region | 2:861904..862004 | 2:861904..862004 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.