 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:7613099..7613199 | region | 2:7613099..7613199 | 2:7613099..7613199 | n/a | 
| 2:7613996..7614096 | region | 2:7613996..7614096 | 2:7613996..7614096 | n/a | 
| 2:7619734..7619834 | region | 2:7619734..7619834 | 2:7619734..7619834 | n/a | 
| 2:7627903..7628003 | region | 2:7627903..7628003 | 2:7627903..7628003 | n/a | 
| 2:7660291..7660391 | region | 2:7660291..7660391 | 2:7660291..7660391 | n/a | 
| 2:7678666..7678766 | region | 2:7678666..7678766 | 2:7678666..7678766 | n/a | 
| 2:7681925..7682025 | region | 2:7681925..7682025 | 2:7681925..7682025 | n/a | 
| 2:7715493..7715593 | region | 2:7715493..7715593 | 2:7715493..7715593 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

