
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:774372..774472 | region | 2:774372..774472 | 2:774372..774472 | n/a |
2:775269..775369 | region | 2:775269..775369 | 2:775269..775369 | n/a |
2:781007..781107 | region | 2:781007..781107 | 2:781007..781107 | n/a |
2:789176..789276 | region | 2:789176..789276 | 2:789176..789276 | n/a |
2:821564..821664 | region | 2:821564..821664 | 2:821564..821664 | n/a |
2:839939..840039 | region | 2:839939..840039 | 2:839939..840039 | n/a |
2:843198..843298 | region | 2:843198..843298 | 2:843198..843298 | n/a |
2:876766..876866 | region | 2:876766..876866 | 2:876766..876866 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.