
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:7821809..7821909 | region | 2:7821809..7821909 | 2:7821809..7821909 | n/a |
2:7822706..7822806 | region | 2:7822706..7822806 | 2:7822706..7822806 | n/a |
2:7828444..7828544 | region | 2:7828444..7828544 | 2:7828444..7828544 | n/a |
2:7836613..7836713 | region | 2:7836613..7836713 | 2:7836613..7836713 | n/a |
2:7869001..7869101 | region | 2:7869001..7869101 | 2:7869001..7869101 | n/a |
2:7887376..7887476 | region | 2:7887376..7887476 | 2:7887376..7887476 | n/a |
2:7890635..7890735 | region | 2:7890635..7890735 | 2:7890635..7890735 | n/a |
2:7924203..7924303 | region | 2:7924203..7924303 | 2:7924203..7924303 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.