
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:783473..783573 | region | 2:783473..783573 | 2:783473..783573 | n/a |
2:784370..784470 | region | 2:784370..784470 | 2:784370..784470 | n/a |
2:790108..790208 | region | 2:790108..790208 | 2:790108..790208 | n/a |
2:798277..798377 | region | 2:798277..798377 | 2:798277..798377 | n/a |
2:830665..830765 | region | 2:830665..830765 | 2:830665..830765 | n/a |
2:849040..849140 | region | 2:849040..849140 | 2:849040..849140 | n/a |
2:852299..852399 | region | 2:852299..852399 | 2:852299..852399 | n/a |
2:885867..885967 | region | 2:885867..885967 | 2:885867..885967 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.