
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:784598..784698 | region | 2:784598..784698 | 2:784598..784698 | n/a |
2:785495..785595 | region | 2:785495..785595 | 2:785495..785595 | n/a |
2:791233..791333 | region | 2:791233..791333 | 2:791233..791333 | n/a |
2:799402..799502 | region | 2:799402..799502 | 2:799402..799502 | n/a |
2:831790..831890 | region | 2:831790..831890 | 2:831790..831890 | n/a |
2:850165..850265 | region | 2:850165..850265 | 2:850165..850265 | n/a |
2:853424..853524 | region | 2:853424..853524 | 2:853424..853524 | n/a |
2:886992..887092 | region | 2:886992..887092 | 2:886992..887092 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.