
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:7870109..7870209 | region | 2:7870109..7870209 | 2:7870109..7870209 | n/a |
2:7871006..7871106 | region | 2:7871006..7871106 | 2:7871006..7871106 | n/a |
2:7876744..7876844 | region | 2:7876744..7876844 | 2:7876744..7876844 | n/a |
2:7884913..7885013 | region | 2:7884913..7885013 | 2:7884913..7885013 | n/a |
2:7917301..7917401 | region | 2:7917301..7917401 | 2:7917301..7917401 | n/a |
2:7935676..7935776 | region | 2:7935676..7935776 | 2:7935676..7935776 | n/a |
2:7938935..7939035 | region | 2:7938935..7939035 | 2:7938935..7939035 | n/a |
2:7972503..7972603 | region | 2:7972503..7972603 | 2:7972503..7972603 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.