
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:7871007..7871107 | region | 2:7871007..7871107 | 2:7871007..7871107 | n/a |
2:7871904..7872004 | region | 2:7871904..7872004 | 2:7871904..7872004 | n/a |
2:7877642..7877742 | region | 2:7877642..7877742 | 2:7877642..7877742 | n/a |
2:7885811..7885911 | region | 2:7885811..7885911 | 2:7885811..7885911 | n/a |
2:7918199..7918299 | region | 2:7918199..7918299 | 2:7918199..7918299 | n/a |
2:7936574..7936674 | region | 2:7936574..7936674 | 2:7936574..7936674 | n/a |
2:7939833..7939933 | region | 2:7939833..7939933 | 2:7939833..7939933 | n/a |
2:7973401..7973501 | region | 2:7973401..7973501 | 2:7973401..7973501 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.