
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:788507..788607 | region | 2:788507..788607 | 2:788507..788607 | n/a |
2:789404..789504 | region | 2:789404..789504 | 2:789404..789504 | n/a |
2:795142..795242 | region | 2:795142..795242 | 2:795142..795242 | n/a |
2:803311..803411 | region | 2:803311..803411 | 2:803311..803411 | n/a |
2:835699..835799 | region | 2:835699..835799 | 2:835699..835799 | n/a |
2:854074..854174 | region | 2:854074..854174 | 2:854074..854174 | n/a |
2:857333..857433 | region | 2:857333..857433 | 2:857333..857433 | n/a |
2:890901..891001 | region | 2:890901..891001 | 2:890901..891001 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.