
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:789615..789715 | region | 2:789615..789715 | 2:789615..789715 | n/a |
2:790512..790612 | region | 2:790512..790612 | 2:790512..790612 | n/a |
2:796250..796350 | region | 2:796250..796350 | 2:796250..796350 | n/a |
2:804419..804519 | region | 2:804419..804519 | 2:804419..804519 | n/a |
2:836807..836907 | region | 2:836807..836907 | 2:836807..836907 | n/a |
2:855182..855282 | region | 2:855182..855282 | 2:855182..855282 | n/a |
2:858441..858541 | region | 2:858441..858541 | 2:858441..858541 | n/a |
2:892009..892109 | region | 2:892009..892109 | 2:892009..892109 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.