
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:790997..791097 | region | 2:790997..791097 | 2:790997..791097 | n/a |
2:791894..791994 | region | 2:791894..791994 | 2:791894..791994 | n/a |
2:797632..797732 | region | 2:797632..797732 | 2:797632..797732 | n/a |
2:805801..805901 | region | 2:805801..805901 | 2:805801..805901 | n/a |
2:838189..838289 | region | 2:838189..838289 | 2:838189..838289 | n/a |
2:856564..856664 | region | 2:856564..856664 | 2:856564..856664 | n/a |
2:859823..859923 | region | 2:859823..859923 | 2:859823..859923 | n/a |
2:893391..893491 | region | 2:893391..893491 | 2:893391..893491 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.