
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:797074..797174 | region | 2:797074..797174 | 2:797074..797174 | n/a |
2:797971..798071 | region | 2:797971..798071 | 2:797971..798071 | n/a |
2:803709..803809 | region | 2:803709..803809 | 2:803709..803809 | n/a |
2:811878..811978 | region | 2:811878..811978 | 2:811878..811978 | n/a |
2:844266..844366 | region | 2:844266..844366 | 2:844266..844366 | n/a |
2:862641..862741 | region | 2:862641..862741 | 2:862641..862741 | n/a |
2:865900..866000 | region | 2:865900..866000 | 2:865900..866000 | n/a |
2:899468..899568 | region | 2:899468..899568 | 2:899468..899568 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.