
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:799112..799212 | region | 2:799112..799212 | 2:799112..799212 | n/a |
2:800009..800109 | region | 2:800009..800109 | 2:800009..800109 | n/a |
2:805747..805847 | region | 2:805747..805847 | 2:805747..805847 | n/a |
2:813916..814016 | region | 2:813916..814016 | 2:813916..814016 | n/a |
2:846304..846404 | region | 2:846304..846404 | 2:846304..846404 | n/a |
2:864679..864779 | region | 2:864679..864779 | 2:864679..864779 | n/a |
2:867938..868038 | region | 2:867938..868038 | 2:867938..868038 | n/a |
2:901506..901606 | region | 2:901506..901606 | 2:901506..901606 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.