
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:804412..804512 | region | 2:804412..804512 | 2:804412..804512 | n/a |
2:805309..805409 | region | 2:805309..805409 | 2:805309..805409 | n/a |
2:811047..811147 | region | 2:811047..811147 | 2:811047..811147 | n/a |
2:819216..819316 | region | 2:819216..819316 | 2:819216..819316 | n/a |
2:851604..851704 | region | 2:851604..851704 | 2:851604..851704 | n/a |
2:869979..870079 | region | 2:869979..870079 | 2:869979..870079 | n/a |
2:873238..873338 | region | 2:873238..873338 | 2:873238..873338 | n/a |
2:906806..906906 | region | 2:906806..906906 | 2:906806..906906 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.