
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:8075212..8075312 | region | 2:8075212..8075312 | 2:8075212..8075312 | n/a |
2:8076109..8076209 | region | 2:8076109..8076209 | 2:8076109..8076209 | n/a |
2:8081847..8081947 | region | 2:8081847..8081947 | 2:8081847..8081947 | n/a |
2:8090016..8090116 | region | 2:8090016..8090116 | 2:8090016..8090116 | n/a |
2:8122404..8122504 | region | 2:8122404..8122504 | 2:8122404..8122504 | n/a |
2:8140779..8140879 | region | 2:8140779..8140879 | 2:8140779..8140879 | n/a |
2:8144038..8144138 | region | 2:8144038..8144138 | 2:8144038..8144138 | n/a |
2:8177606..8177706 | region | 2:8177606..8177706 | 2:8177606..8177706 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.