
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:820612..820712 | region | 2:820612..820712 | 2:820612..820712 | n/a |
2:821509..821609 | region | 2:821509..821609 | 2:821509..821609 | n/a |
2:827247..827347 | region | 2:827247..827347 | 2:827247..827347 | n/a |
2:835416..835516 | region | 2:835416..835516 | 2:835416..835516 | n/a |
2:867804..867904 | region | 2:867804..867904 | 2:867804..867904 | n/a |
2:886179..886279 | region | 2:886179..886279 | 2:886179..886279 | n/a |
2:889438..889538 | region | 2:889438..889538 | 2:889438..889538 | n/a |
2:923006..923106 | region | 2:923006..923106 | 2:923006..923106 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.