
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:828014..828114 | region | 2:828014..828114 | 2:828014..828114 | n/a |
2:828911..829011 | region | 2:828911..829011 | 2:828911..829011 | n/a |
2:834649..834749 | region | 2:834649..834749 | 2:834649..834749 | n/a |
2:842818..842918 | region | 2:842818..842918 | 2:842818..842918 | n/a |
2:875206..875306 | region | 2:875206..875306 | 2:875206..875306 | n/a |
2:893581..893681 | region | 2:893581..893681 | 2:893581..893681 | n/a |
2:896840..896940 | region | 2:896840..896940 | 2:896840..896940 | n/a |
2:930408..930508 | region | 2:930408..930508 | 2:930408..930508 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.