
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:878739..878839 | region | 2:878739..878839 | 2:878739..878839 | n/a |
2:879636..879736 | region | 2:879636..879736 | 2:879636..879736 | n/a |
2:885374..885474 | region | 2:885374..885474 | 2:885374..885474 | n/a |
2:893543..893643 | region | 2:893543..893643 | 2:893543..893643 | n/a |
2:925931..926031 | region | 2:925931..926031 | 2:925931..926031 | n/a |
2:944306..944406 | region | 2:944306..944406 | 2:944306..944406 | n/a |
2:947565..947665 | region | 2:947565..947665 | 2:947565..947665 | n/a |
2:981133..981233 | region | 2:981133..981233 | 2:981133..981233 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.