
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:883978..884078 | region | 2:883978..884078 | 2:883978..884078 | n/a |
2:884875..884975 | region | 2:884875..884975 | 2:884875..884975 | n/a |
2:890613..890713 | region | 2:890613..890713 | 2:890613..890713 | n/a |
2:898782..898882 | region | 2:898782..898882 | 2:898782..898882 | n/a |
2:931170..931270 | region | 2:931170..931270 | 2:931170..931270 | n/a |
2:949545..949645 | region | 2:949545..949645 | 2:949545..949645 | n/a |
2:952804..952904 | region | 2:952804..952904 | 2:952804..952904 | n/a |
2:986372..986472 | region | 2:986372..986472 | 2:986372..986472 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.