
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:889210..889310 | region | 2:889210..889310 | 2:889210..889310 | n/a |
2:890107..890207 | region | 2:890107..890207 | 2:890107..890207 | n/a |
2:895845..895945 | region | 2:895845..895945 | 2:895845..895945 | n/a |
2:904014..904114 | region | 2:904014..904114 | 2:904014..904114 | n/a |
2:936402..936502 | region | 2:936402..936502 | 2:936402..936502 | n/a |
2:954777..954877 | region | 2:954777..954877 | 2:954777..954877 | n/a |
2:958036..958136 | region | 2:958036..958136 | 2:958036..958136 | n/a |
2:991604..991704 | region | 2:991604..991704 | 2:991604..991704 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.