
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:911919..912019 | region | 2:911919..912019 | 2:911919..912019 | n/a |
2:912816..912916 | region | 2:912816..912916 | 2:912816..912916 | n/a |
2:918554..918654 | region | 2:918554..918654 | 2:918554..918654 | n/a |
2:926723..926823 | region | 2:926723..926823 | 2:926723..926823 | n/a |
2:959111..959211 | region | 2:959111..959211 | 2:959111..959211 | n/a |
2:977486..977586 | region | 2:977486..977586 | 2:977486..977586 | n/a |
2:980745..980845 | region | 2:980745..980845 | 2:980745..980845 | n/a |
2:1014313..1014413 | region | 2:1014313..1014413 | 2:1014313..1014413 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.