
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:939909..940009 | region | 2:939909..940009 | 2:939909..940009 | n/a |
2:940806..940906 | region | 2:940806..940906 | 2:940806..940906 | n/a |
2:946544..946644 | region | 2:946544..946644 | 2:946544..946644 | n/a |
2:954713..954813 | region | 2:954713..954813 | 2:954713..954813 | n/a |
2:987101..987201 | region | 2:987101..987201 | 2:987101..987201 | n/a |
2:1005476..1005576 | region | 2:1005476..1005576 | 2:1005476..1005576 | n/a |
2:1008735..1008835 | region | 2:1008735..1008835 | 2:1008735..1008835 | n/a |
2:1042303..1042403 | region | 2:1042303..1042403 | 2:1042303..1042403 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.