
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:942395..942495 | region | 2:942395..942495 | 2:942395..942495 | n/a |
2:943292..943392 | region | 2:943292..943392 | 2:943292..943392 | n/a |
2:949030..949130 | region | 2:949030..949130 | 2:949030..949130 | n/a |
2:957199..957299 | region | 2:957199..957299 | 2:957199..957299 | n/a |
2:989587..989687 | region | 2:989587..989687 | 2:989587..989687 | n/a |
2:1007962..1008062 | region | 2:1007962..1008062 | 2:1007962..1008062 | n/a |
2:1011221..1011321 | region | 2:1011221..1011321 | 2:1011221..1011321 | n/a |
2:1044789..1044889 | region | 2:1044789..1044889 | 2:1044789..1044889 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.