
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:972812..972912 | region | 2:972812..972912 | 2:972812..972912 | n/a |
2:973709..973809 | region | 2:973709..973809 | 2:973709..973809 | n/a |
2:979447..979547 | region | 2:979447..979547 | 2:979447..979547 | n/a |
2:987616..987716 | region | 2:987616..987716 | 2:987616..987716 | n/a |
2:1020004..1020104 | region | 2:1020004..1020104 | 2:1020004..1020104 | n/a |
2:1038379..1038479 | region | 2:1038379..1038479 | 2:1038379..1038479 | n/a |
2:1041638..1041738 | region | 2:1041638..1041738 | 2:1041638..1041738 | n/a |
2:1075206..1075306 | region | 2:1075206..1075306 | 2:1075206..1075306 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.