
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:974575..974675 | region | 2:974575..974675 | 2:974575..974675 | n/a |
2:975472..975572 | region | 2:975472..975572 | 2:975472..975572 | n/a |
2:981210..981310 | region | 2:981210..981310 | 2:981210..981310 | n/a |
2:989379..989479 | region | 2:989379..989479 | 2:989379..989479 | n/a |
2:1021767..1021867 | region | 2:1021767..1021867 | 2:1021767..1021867 | n/a |
2:1040142..1040242 | region | 2:1040142..1040242 | 2:1040142..1040242 | n/a |
2:1043401..1043501 | region | 2:1043401..1043501 | 2:1043401..1043501 | n/a |
2:1076969..1077069 | region | 2:1076969..1077069 | 2:1076969..1077069 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.