
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:975346..975446 | region | 2:975346..975446 | 2:975346..975446 | n/a |
2:976243..976343 | region | 2:976243..976343 | 2:976243..976343 | n/a |
2:981981..982081 | region | 2:981981..982081 | 2:981981..982081 | n/a |
2:990150..990250 | region | 2:990150..990250 | 2:990150..990250 | n/a |
2:1022538..1022638 | region | 2:1022538..1022638 | 2:1022538..1022638 | n/a |
2:1040913..1041013 | region | 2:1040913..1041013 | 2:1040913..1041013 | n/a |
2:1044172..1044272 | region | 2:1044172..1044272 | 2:1044172..1044272 | n/a |
2:1077740..1077840 | region | 2:1077740..1077840 | 2:1077740..1077840 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.