 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:9809987..9810087 | region | 2:9809987..9810087 | 2:9809987..9810087 | n/a | 
| 2:9810884..9810984 | region | 2:9810884..9810984 | 2:9810884..9810984 | n/a | 
| 2:9816622..9816722 | region | 2:9816622..9816722 | 2:9816622..9816722 | n/a | 
| 2:9824791..9824891 | region | 2:9824791..9824891 | 2:9824791..9824891 | n/a | 
| 2:9857179..9857279 | region | 2:9857179..9857279 | 2:9857179..9857279 | n/a | 
| 2:9875554..9875654 | region | 2:9875554..9875654 | 2:9875554..9875654 | n/a | 
| 2:9878813..9878913 | region | 2:9878813..9878913 | 2:9878813..9878913 | n/a | 
| 2:9912381..9912481 | region | 2:9912381..9912481 | 2:9912381..9912481 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

